itel 8kW/48v Inverter Hybrid 48V IP54 1Phase IPV-8K48T+ WiFi
Brand
itel 
			
itel 8kW/48v Inverter Hybrid 48V IP54 1Phase IPV-8K48T+ WiFi


| Weight | 151203466444.7 kg | 
|---|---|
| Dimensions | 12 × 34.66 × 44.47 cm | 
| Model Type | IPV-12K48U | 
| MPPT Tracking Efficiency | 99.5% | 
| Max. Battery Mode Conversion Efficiency | 95% | 
| Max. PV Input Power | 16000W | 
| Max. PV Input Voltage | 500V | 
| Start-Up Voltage | 75V | 
| MPPT Voltage Range | 85V~450V | 
| Max. Input Current | 27A | 
| MPP Trackers | 2 | 
| Max. Grid Input Voltage | 380Vrms | 
| Nominal Voltage | 220VAC/230VAC/240VAC | 
| Input Voltage Range | 90~280VAC | 
| Max. AC Input Current | 90A (by pass) | 
| Nominal Operating Frequency | 50Hz/60Hz | 
| THDi | <3% | 
| Nominal AC Output Power | 12kW / 12000W | 
| Max. Output Apparent Power | 12KVA / 12000VA | 
| Nominal AC Output Voltage | 220/230/240VAC | 
| Total Voltage Harmonic Distortion | <3% | 
| Nominal AC Frenquency | 50Hz | 
| Switch Time | 10mS(UPS);20mS(Applicances) | 
| Surge Power | 24000VA @ 5s / 24KVA @ 5s | 
| Overload Capacity | 105%-150%@10S,150%-200%@5S | 
| Battery Type | Lead-acid/Li-ion/User Defined | 
| Rated Voltage | 48V | 
| Battery Voltage Range | 40V-60V | 
| Max. MPPT Charging Current | 210A | 
| Max. Mains/Generator Charging Current | 210A | 
| Max. Discharging Current | 250A | 
| Dimensions D*W*H (mm) | 125mm*525mm*630mm | 
| Net Weight | 28.5kg | 
| Operating Temperature Range | -10-55℃, >45℃ Power Derating | 
| Max. Operating Altitude | 4000m, >2000m Power Derating | 
| Communication | WIFI/RS485/CAN/RS232/Dry Contact | 
| Diesel Generator Support | Yes, External Contactor | 
| Dry Contact Support | Yes | 
| Number of Parallel | 1Phase: 6 | 
| Cooling Method | Intelligent Fan Cooling | 
| Noise | <60dB | 
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 | 
| Ingress Protection | IP54 | 
| Overvoltage Protection | Yes | 
| Overload Protection | Yes | 
| Short Circuit Protection | Yes | 
| Smart Load Support | Yes, External Contactor | 
| Over Temperature Protection | Yes | 
| Surge Protection | DC: TypeIII, AC: TypeIII | 
| Product Name | itel 8kW/48v Inverter Hybrid 48V IP54 1Phase IPV-8K48T+ WiFi | 
|---|---|
| Visibility | Catalog, Search | 
| Color | White | 
| Manufacturer | itel | 
-                                         Special Price NGN 350,000.00 Regular Price NGN 450,000.00
-                                         Special Price NGN 4,090,000.00 Regular Price NGN 4,730,000.00Felicity 25kWh/48v FLA48500 6000Cycle Deep Cycle Lifepo4 48v 500Ah Lithium Ion Battery 
-                                         Special Price NGN 1,590,000.00 Regular Price NGN 2,088,000.00Felicity LPBF 10kWh 48V 200Ah Lithium Ion Battery LPBF-48200-H 
-                                         Special Price NGN 810,000.00 Regular Price NGN 1,090,500.00Felicity IVEM 8KVA 48V Inverter Single Phase off Grid Solar Inverter IVEM8048 
-                                         Special Price NGN 1,229,000.00 Regular Price NGN 1,313,305.00
-                                         Special Price NGN 435,000.00 Regular Price NGN 540,500.00Felicity IVEM 5KVA 48V Inverter Single Phase off Grid Solar Inverter IVEM5048 
-                                         Special Price NGN 2,563,000.00 Regular Price NGN 3,548,700.00
-                                         Special Price NGN 2,050,900.00 Regular Price NGN 2,786,000.00
-                                         Special Price NGN 620,550.00 Regular Price NGN 725,000.00
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 
	 
    
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    