Deye SUN 12kW Three Phase Hybrid Inverter - SUN-12K-SG06LP1-E
Brand
Deye
SUN-12K-SG06LP1-E
- 7–12kW single-phase range
- Up to 24kW PV access power
- 40–60V battery compatibility
- Up to 250A charging/discharging
- Three MPPT trackers on 12kW model
- Up to 16 units in parallel
- 2× off-grid peak power for 10s
- 97.6% efficiency and IP65 protection
Product Description
| Model | SUN-7K-SG06 LP1-EU-CM3 | SUN-7.6K-SG06 LP1-EU-CM3 | SUN-8K-SG06 LP1-EU-CM3 | SUN-10K-SG06 LP1-EU-CM3 | SUN-12K-SG06 LP1-EU-CM3 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 175 | 185 | 185 | 220 | 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV access power (W) | 14000 | 15200 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 11200 | 12160 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 500 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range (V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max. Operating PV Input Current (A) | 36+18+18 | 34+27+27 | 34+27+27 | 34+27+27 | 36+36+18 |
| Max. Input Short-Circuit Current (A) | 54+27+27 | 54+27+27 | 54+27+27 | 54+27+27 | 54+54+27 |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 3/2+1+1 | 3/2+2+1 | 3/2+2+1 | 3/2+2+1 | 3/2+2+1 |
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 7000 | 7600 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 7700 | 8360 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 31.9/30.5 | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max. AC Input/Output Current (A) | 35.0/33.5 | 38/36.4 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max. Continuous AC Passthrough (grid to load) (A) | 65 | 70 | |||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5% In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
The Deye SUN-(7-12)K-SG06LP1-EU-CM3 is a scalable single-phase energy solution for high-demand homes and light commercial installations. The series includes 7kW, 7.6kW, 8kW, 10kW and 12kW models, allowing installers to match system capacity to different load and storage requirements. At the top of the range, the **12kw solar inverter** delivers 12,000W rated AC power and supports up to 24,000W of PV access power.
Designed for 40–60V lead-acid or lithium-ion batteries, the inverter provides self-adaptive BMS communication for compatible lithium systems. Charging and discharging current reaches 250A on the 12kW model, supporting high-capacity battery storage and rapid energy transfer. Six programmable charging and discharging periods help users manage time-of-use tariffs and improve solar self-consumption.
Three MPPT trackers on the 12kW solar inverter support flexible array design across different roof orientations. AC coupling also makes the series suitable for upgrading existing solar installations. Up to 16 units can operate in parallel for on-grid or off-grid systems, while generator input enables energy storage from a diesel generator.
For backup applications, off-grid peak power reaches twice the rated output for 10 seconds, helping start demanding appliances and motor loads. Maximum efficiency reaches 97.6%, with MPPT efficiency above 99%. A color touch LCD, Wi-Fi, RS485 and CAN communication simplify system control and monitoring. IP65 protection, intelligent air cooling, noise below 45dB and integrated electrical protection support reliable operation in demanding environments.
| Product Name | Deye SUN 12kW Three Phase Hybrid Inverter - SUN-12K-SG06LP1-E |
|---|---|
| Visibility | Catalog, Search |
| Color | White |
| Manufacturer | Deye |
- Special Price ₦5,869,500.00 Regular Price ₦8,500,000.00
- Special Price ₦73,548,000.00 Regular Price ₦95,245,000.00
- Special Price ₦138,000.00 Regular Price ₦206,200.00
- Special Price ₦96,000.00 Regular Price ₦206,200.00
- Special Price ₦95,800,000.00 Regular Price ₦125,245,000.00
- Special Price ₦107,555,000.00 Regular Price ₦138,245,000.00
- Special Price ₦1,246,300.00 Regular Price ₦1,591,800.00
- Special Price ₦415,000.00 Regular Price ₦445,000.00
- Special Price ₦395,000.00 Regular Price ₦405,000.00
- Special Price ₦880,880.00 Regular Price ₦1,465,800.00
- Special Price ₦1,295,000.00 Regular Price ₦1,767,000.00
- Special Price ₦3,630,000.00 Regular Price ₦5,615,500.00