MECHANICAL DATA | |
Cell Type | N-type Mono-crystalline |
No. of Cells | 156(2*78) |
Dimensions | 2465*1134*30 mm |
Weight | 34.0 kg |
Front Glass | 2.0 mm, Anti-reflection Coating |
Back Glass | 2.0 mm, Heat Strengthened Glass |
Frame | Anodized aluminium alloy |
J-Box | IP68 rated |
Protection Class | Class II |
lEC Fire Type | Class C |
Output Cables | 4.0 mm²(+): 400 mm, (-): 200 mm or Customized Length |
ELECTRICAL DATE(STC) | |||||
Nominal Max. Power (Pmax) | 615w | 620w | 625w | 630w | 635w |
Power Tolerance | 0~±3% | ||||
Opt. Operating Voltage (Vmp) | 47.2 | 47.37 | 47.54 | 47.7 | 47.86 |
Opt. Operating Current (Imp) | 13.03 | 13.09 | 13.15 | 13.21 | 13.27 |
Open Circuit Voltage (Voc) | 56.69 | 56.81 | 56.95 | 57.08 | 57.21 |
Short Circuit Current (Isc) | 13.68 | 13.74 | 13.8 | 13.86 | 13.92 |
Module Efficiency | 22.00% | 22.18% | 22.36% | 22.54% | 22.72% |
Manufacturer | JinKO |
---|
Felicity IVEM 6KVA 48V Inverter Single Phase off Grid Solar Inverter IVEM6048
Blue Carbon 12.8kWh/48V250AH Lithium Ion LifePO4 Battery Stack with Display
Blue Carbon 7.5kWh/24V250AH Lithium Ion LifePO4 Battery Flat
Blue Carbon 7.5kWh/24V250AH Lithium Ion LifePO4 Battery Stack
Felicity LPBF 5kWh 24V 200Ah Lithium Ion Battery LPBF-24200-M
SAKO Li-Wall 10kWh - 48v/200Ah Lithium Battery with Smart BMS