MECHANICAL DATA | |
Cell Type | N-type Mono-crystalline |
No. of Cells | 132(2*66) |
Dimensions | 2382*1134*30 mm |
Weight | 32.4 kg |
Front Glass | 2.0 mm, Anti-reflection Coating |
Back Glass | 2.0 mm, Heat Strengthened Glass |
Frame | Anodized aluminium alloy |
J-Box | IP68 rated |
Protection Class | Class II |
lEC Fire Type | Class C |
Output Cables | 4.0 mm²(+): 400 mm, (-): 200 mm or Customized Length |
ELECTRICAL DATE(STC) | ||||||
Nominal Max. Power (Pmax) | 600w | 605w | 610w | 615w | 620w | 625w |
Power Tolerance | 0~±3% | |||||
Opt. Operating Voltage (Vmp) | 40.16 | 40.31 | 40.46 | 40.6 | 40.74 | 40.88 |
Opt. Operating Current (Imp) | 14.94 | 15.01 | 15.08 | 15.15 | 15.22 | 15.29 |
Open Circuit Voltage (Voc) | 48.28 | 48.48 | 48.68 | 48.88 | 49.08 | 49.28 |
Short Circuit Current (Isc) | 15.84 | 15.9 | 15.96 | 16.02 | 16.08 | 16.14 |
Module Efficiency | 22.21% | 22.40% | 22.58% | 22.77% | 22.95% | 23.14% |
Manufacturer | JinKO |
---|
SAKO Li-Wall 15kWh - 48v/300Ah Lithium Battery with Smart BMS