We use cookies to make your experience better. Read more
SAKO Wall Stand Lithium Battery Pack 5kWh/ 100AH - 48v
1. Chassis design: wall-mounted. IP20 with LCD;
2. Battery: Brand new A product battery
3. Number of cycles: 6000 cycles
4. Warranty period: 5 years
5. Communication: CAN/RS485
6. An external equalizer port is provided for easy maintenance
7. The side of li-sun series is added with air opening, which is safer
8. Can communicate with different brands of mainstream inverters
MODEL | SK-25.6V200Ah Li-Sun series | SK-25.6V300AH Li-Sun series | SK-51.2V100AH Li-Sun series | SK-51.2V200AH Li-Sun series | SK-51.2V300AH Li-Sun series | SK-51.2V350AH Li-Sun series |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Total Energy | 5120Wh | 7680Wh | 5120Wh | 10240Wh | 15360Wh | 17920Wh |
Usable Energy(90%DOD) | 4608Wh | 6912Wh | 4608Wh | 9216Wh | 13824Wh | 16128Wh |
Voltage window | 22.4 ~ 29.2V | 22.4 ~ 29.2V | 44.8 ~ 58.4V | 44.8 ~ 58.4V | 44.8 ~ 58.4V | 44.8 ~ 58.4V |
Fast Charge Voltage | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V | 57.6V |
Folat Charge Voltage | 28.0V | 28.0V | 56.0V | 56.0V | 56.0V | 56.0V |
Low DC Cut-off Voltage | 23.4V | 23.4V | 46.8V | 46.8V | 46.8V | 46.8V |
Max.continue discharge current | 150A | 200A | 100A | 150A | 200A | 200A |
Max.pulse discharge current | 200A 1Sec. | 300A 1Sec. | 150A 1Sec. | 200A 1Sec. | 300A 1Sec. | 300A 1Sec. |
Max.continue charge current | 100A | 150A | 50A | 100A | 150A | 175A |
Scalable | 1~15 in parallel | |||||
Communication | RS485 | CAN, RS485 | ||||
Cycle life | >6000 Cycles@(+25℃,0.5C,90%DOD,60%EOL) | >6000 Cycles@(+25℃,0.5C,90%DOD,60%EOL) | ||||
Terminal | Double M8 | |||||
Storage temperature | 0℃~ 30℃ | |||||
Storage duration | 6 months at 25℃ | |||||
Safety standard | UN38.3,MSDS | |||||
IP degree | IP20 | |||||
PROTECTION |
|
| ||||
Protection | Over charge protection, Over discharge protection, Over current protection, Shortcircuit protection, Over temperature protection | |||||
AMBIENT |
|
| ||||
Working Temperature | -10℃~ +50℃ | |||||
Humidity | 0~95% ( no condensation) | |||||
DIMENSION |
|
| ||||
L×W×H (products size) mm | 641*389*179mm | 691*455*189mm | 641*389*179mm | 850*560*179mm |
|
|
L×W×H (package size) mm | 684*440*240mm (UN carton) | 734*515*247mm (UN carton) | 684*440*240mm (UN carton) | 898*635*265mm (UN wooden cases) |
|
|
Weight(NW Kg) | 44.5Kg | 62Kg | 62Kg | 86Kg |
|
|
Weight(GW Kg) | 48.0Kg | 66Kg | 66Kg | 101.5Kg |
|
|
Color | White |
---|---|
Manufacturer | SAKO |
Model Number | SAK2-51.2V100AH |
Weights in kg | 62 |
Capacity | 5.12kWh |