We use cookies to make your experience better. Read more
Durability & Reliability:
IP54 Protection. Advanced Cooling, 3+5 Year Warranty
Hybrid power & Efficiency:
Hybrid Technology, Feed-in to the Grid, 11% power increase
Powerful Performance:
Unique Current Loop, 150% Overload Capacity (10s), 200% Overload Capacity (5s), 3.5HP Air Conditioner Capability
Specifications
Model | IP-4K24 |
MPPT Tracking Efficiency | 99.9% |
Max. Battery Mode Conversion Efficiency | 93% |
PV Input | |
Max. PV Input Power | 4000W |
Max DC Input Voltage | 500V |
Start-up Input Voltage | 75v |
MPPT Voltage Range | 85V-450V |
Max. input Current | 15A |
Number of MPPT Trackers | 1 |
AC Input | |
Max. Grid Input Voltage (Absolute Maximum Ratings) | >380VAC |
Input Voltage Range | 90-280VAC |
Maximum AC Input Current | 28A |
Nominal Operating Frequency | 50/60Hz |
AC Output | |
Nominal AC Output Power | 4000W |
Max. Output Apparent Power | 4000VA |
Nominal AC Output Voltage | 220/230/240VAC |
Total Voltage Hamonic Distortion | <3% |
Nominal AC Output Current | 18.2A |
Max. AC Output Current | 36.4A (5 seconds) |
Nominal AC Frequency | 50/60Hz |
Switch Time | 10ms |
Surge Power | 8000VA |
Load Capacity of Motor | 3HP |
Overload Capacity | 10s@110%-150% load 5s@150%-200% load |
Battery | |
Battery Type | Lead-Acid / Li-ion / User Defined |
Rated Battery Voltage | 24VDC |
Battery Voltage Range | 20V-30V |
Max. MPPT Charging Current | 120A |
Max. Mains / Generator Charging Current | 100A |
Max. Battery Discharging Current | 160A |
General | |
Dimensions D*W*H (mm) | 120*346.6*444.7 |
Net Weight (Kg) | 11.4 |
Operating Temperature Range | -10~+55ᵒC, >45ᵒC Power Derating |
Max. Operating Altitude | 4000m, >2000m Power Derating |
Communication | WiFi/ RS485(BMS)/Dry Contact/RS232 |
Diesel Generator Support | Yes, External ATS |
Smart Load Support | Yes, External Contractor |
Number of Parallel | Not Support |
Cooling Method | Intelligent Fan Cooling |
Noise | < 60dB |
Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
Protection | |
Ingress Protection | IP54 |
Overvoltage Protection | Yes |
Overload Protection | Yes |
Short Circuit Protection | Yes |
Over Temperature Protection | Yes |
Surge Protection | DC: Type III, AC: Type III |
Color | White |
---|---|
Manufacturer | itel |
Model Number | ITE-IP54-4k |
Frequency | 50Hz-60Hz |
Capacity | 4000 W |
Phase | Single-Phase |
Input Voltage Range | 85-450Vdc |
Output Voltage Range | 230V |